Issued Tue Sep 21, 2010
Title/Distributor | Wknd. Gross | Total Gross | # Theaters | Last Wk. | Days Released | |
---|---|---|---|---|---|---|
1 | TOWN, THE WARNER BROS. | $23808032 | $23808032 | 2861 | 0 | 4 |
2 | EASY A SONY | $17734040 | $17734040 | 2856 | 0 | 4 |
3 | DEVIL UNIVERSAL | $12289375 | $12289375 | 2809 | 0 | 4 |
4 | RESIDENT EVIL: AFTERLIFE SONY | $10002592 | $43893958 | 3209 | 1 | 11 |
5 | ALPHA AND OMEGA LIONSGATE | $9106906 | $9106906 | 2625 | 0 | 4 |
6 | TAKERS SONY | $3026285 | $52372349 | 2139 | 2 | 25 |
7 | AMERICAN, THE FOCUS FEATURES | $2672521 | $32772475 | 2457 | 3 | 20 |
8 | OTHER GUYS, THE SONY | $1972046 | $115403440 | 1827 | 6 | 46 |
9 | INCEPTION WARNER BROS. | $1967137 | $285129855 | 1305 | 10 | 67 |
10 | MACHETE 20TH CENTURY FOX | $1755550 | $24391354 | 1704 | 4 | 18 |
11 | EAT PRAY LOVE SONY | $1614431 | $77600235 | 1668 | 9 | 39 |
12 | EXPENDABLES, THE LIONSGATE | $1373298 | $101020533 | 1854 | 8 | 39 |
13 | GOING THE DISTANCE WARNER BROS. | $1355246 | $16771305 | 2007 | 5 | 18 |
14 | LAST EXORCISM, THE LIONSGATE | $1211349 | $40113370 | 2013 | 7 | 25 |
15 | NANNY MCPHEE RETURNS UNIVERSAL | $969345 | $27617940 | 1578 | 11 | 32 |
Full Chart: